Countywide Races
| Judge | Vacancy | CBA* Evaluation | CCL** Evaluation |
| John Fitzgerald Lyke | Biebel | Highly Qualified | Qualified |
| Scott Lipinski | Elrod | Not Recommended | Not Qualified |
| Rossana Patricia Fernandez | Elrod | Qualified | Qualified |
| Michael O'Malley | Hogan | Not Recommended | Qualified |
| Alison Conlon | Hogan | Qualified | Qualified |
| Aleksandra "Alex" Gillespie | Howlett | Qualified | Qualified |
| Thomas Maloney Cushing | Howlett | Highly Qualified | Well Qualified |
| Gregory Raymond Lapapa | Johnson | Not Recommended | Not Recommended |
| Sean S. Chaudhuri | Johnson | Qualified | Not Qualified |
| Mark A. Lyon | Johnson | Highly Qualified | Qualified |
| Carolyn Gallagher | Johnson | Qualified | Qualified |
| Bonnie Carol McGrath | Johnson | Not Recommended | Not Recommended |
| Mary Kathleen McHugh | Karnezis | Qualified | Qualified |
| Devlin J. Schoop | Karnezis | Qualified | Well Qualified |
| Brian O'Hara | Karnezis | Not Recommended | Not Recommended |
| Brendan O'Brien | Love | Qualified | Well Qualified |
| Maureen O'Donoghue Hannon | O'Brien | Highly Qualified | Qualified |
| Pat Heneghan | Palmer | Highly Qualified | Well Qualified |
| Susana Ortiz | Palmer | Qualified | Qualified |
| Deidre Baumann | Palmer | Not Recommended | Not Qualified |
| John Fitzgerald Marszaleck | Ruscitti Grussel | Qualified | Qualified |
| William Wojcik | Ruscitti Grussel | Qualified | Qualified |
| Daniel Patrick Duffy | Ruscitti Grussel | Qualified | Not Qualified |
| Monica Torres-Linares | Ruscitti Grussel | Not Recommended | Not Recommended |
| Patrick Joseph Powers | Walsh | Qualified | Qualified |
| Fredrick Bates | Walsh | Qualified | Qualified |
Subcircuit Races
| Judge | Vacancy | Subcircuit | CBA* Evaluation | CCL** Evaluation |
| Jesse Outlaw | Brim | 1st | Not Recommended | Qualified |
| Maryam Ahmad | Brim | 1st | Qualified | Qualified |
| Anthony Simpkins | Hopkins | 1st | Qualified | Qualified |
| Rhonda Crawford | Hopkins | 1st | Not Recommended | Not Recommended |
| Lisa Copland | Hopkins | 1st | Not Recommended | Qualified |
| Celeste Jones | Savage | 2nd | Not Recommended | Qualified |
| Chelsey Robinson | Savage | 2nd | Qualified | Qualified |
| D. Renee Jackson | Savage | 2nd | Not Recommended | Not Recommended |
| Travis Richardson | Savage | 2nd | Qualified | Well Qualified |
| Edward King | Kunkle | 4th | Highly Qualified | Qualified |
| Jameika Mangum | Eadie-Daniels | 5th | Not Recommended | Not Recommended |
| Leonard Murray | Eadie-Daniels | 5th | Qualified | Qualified |
| Freddrenna Lyle | Stuart | 5th | Qualified | Qualified |
| Daryl Jones | Wiliams | 5th | Not Recommended | Qualified |
| Robin Denise Shoffner | Wiliams | 5th | Not Recommended | Qualified |
| Eulalia "Evie" De La Rosa | Ponce De Leon | 6th | Qualified | Qualified |
| Richard Cooke | Gonazales Santiago | 6th | Qualified | Qualified |
| Anna Loftus | A | 6th | Qualified | Qualified |
| Edward Underhill | A | 6th | Qualified | Qualified |
| Carlos Claudio | A | 6th | Not Recommended | Not Recommended |
| Marianne Jackson | Burrell | 7th | Qualified | Qualified |
| Patricia "Pat" Spratt | Rivkin-Carothers | 7th | Qualified | Well Qualified |
| Christopher Stuart | Rivkin-Carothers | 7th | Qualified | Qualified |
| Jennifer Ballard | Rivkin-Carothers | 7th | Not Recommended | Not Recommended |
| Mable Taylor | Rivkin-Carothers | 7th | Not Recommended | Not Recommended |
| Patrick D. John | Rivkin-Carothers | 7th | Not Recommended | Not Qualified |
| Rosa Silva | Rivkin-Carothers | 7th | Qualified | Qualified |
| Thomas Peter Kougias | Berman | 9th | Qualified | Not Qualified |
| Jerry Esrig | Berman | 9th | Highly Qualified | Highly Qualified |
| Colleen Reardon Daly | Howard | 10th | Qualified | Qualified |
| Eve Marie Reilly | Howard | 10th | Qualified | Qualified |
| Michael John Malatesta | Howard | 10th | Qualified | Qualified |
| Richard "Rick" Cenar | Howard | 10th | Highly Qualified | Qualified |
| Marc Martin | Kelly | 11th | Highly Qualified | Qualified |
| James DiChristofano | Kelly | 11th | Not Recommended | Not Recommended |
| Catherine Ann Schneider | Kelly | 11th | Not Recommended | Qualified |
| William B. Sullivan | Zwick | 11th | Qualified | Qualified |
| Louis George Apostol | Kazmierski | 12th | Qualified | Qualified |
| Marguerite Ann Quinn | Kazmierski | 12th | Highly Qualified | Well Qualified |
| Jennifer Bae | Kazmierski | 12th | Qualified | Qualified |
| Frank Andreou | Kazmierski | 12th | Highly Qualified | Qualified |
| Thomas William Flannigan | Kazmierski | 12th | Not Recommended | Qualified |
| Janet Cronin Mahoney | Mathein | 12th | Qualified | Qualified |
| Adam Scott Mathein | Mathein | 12th | Not Recommended | Qualified |
| James Leonard Alegretti | Mathein | 12th | Qualified | Qualified |
| Carrie Hamilton | Tristano | 12th | Highly Qualified | Qualified |
| David Studenroth | Tristano | 12th | Qualified | Qualified |
| James Edward Hanlon | A | 12th | Qualified | Qualified |
| Allan Masters | A | 12th | Qualified | Qualified |
| Alex Kaplan | A | 12th | Not Recommended | Not Recommended |
| Steven Kozicki | A | 12th | Qualified | Qualified |
| Ketki "Kay" Steffen | Fecarotta | 13th | Qualified | Qualified |
| Kevin Michael O'Donnell | Fecarotta | 13th | Not Recommended | Qualified |
| Gary W. Seyring | Fecarotta | 13th | Qualified | Qualified |
| Matthew Link | Ruble Murphy | 14th | Not Recommended | Not Recommended |
*Chicago Bar Association
** Chicago Council of Lawyers
Production by Sam Hart / Injustice Watch